Vivek Dhakar
MLA Candidate-Mandalgarh ( Mandalgarh )
9828419322 Not Availiable
- Name : Vivek Dhakar
- Post : MLA Candidate-Mandalgarh
- VidhanSabha Kshetra : Mandalgarh
- LokSabha Kshetra : Bhilwara
- Zila : Bhilwara
- Father's Name : Kanhaiyalal Dhakar
- Date of Birth : --------
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : Mining Business
CONSTITUENCY
CONSTITUENCY NAME | Mandalgarh |
---|---|
ASSEMBLY NUMBER | 183 |
TOTAL VOTES | 231240 Votes |
VOTES POLLED | 177576 Votes |
POLLING PERCENTAGE | 76.79% |
ABOUT |
CONSTITUENCY NAME | Mandalgarh |
---|---|
ASSEMBLY NUMBER | 183 |
TOTAL VOTES | 233377 Votes |
VOTES POLLED | 181540 Votes |
POLLING PERCENTAGE | 77.79% |
ABOUT | .Read More |
CONSTITUENCY NAME | Mandalgarh |
---|---|
ASSEMBLY NUMBER | 183 |
TOTAL VOTES | 200984 Votes |
VOTES POLLED | 165938 Votes |
POLLING PERCENTAGE | 82.56% |
ABOUT |
CONSTITUENCY NAME | Mandalgarh |
---|---|
ASSEMBLY NUMBER | 183 |
TOTAL VOTES | 173007 Votes |
VOTES POLLED | 130864 Votes |
POLLING PERCENTAGE | 75.64% |
ABOUT |
CONSTITUENCY NAME | Mandalgarh |
---|---|
ASSEMBLY NUMBER | 154 |
TOTAL VOTES | 156728 Votes |
VOTES POLLED | 115959 Votes |
POLLING PERCENTAGE | 73.99% |
ABOUT | .Read More |