Vandana Mathur
( Malviya Nagar )
9829045901 Not Availiable
- Name : Vandana Mathur
- Post : --------
- VidhanSabha Kshetra : Malviya Nagar
- LokSabha Kshetra : Jaipur
- Zila : Jaipur
- Father's Name : Mr. Mathur
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Malviya Nagar |
---|---|
ASSEMBLY NUMBER | 54 |
TOTAL VOTES | 213343 Votes |
VOTES POLLED | 143616 Votes |
POLLING PERCENTAGE | 67.32% |
ABOUT | .Read More |
CONSTITUENCY NAME | Malviya Nagar |
---|---|
ASSEMBLY NUMBER | 54 |
TOTAL VOTES | 197946 Votes |
VOTES POLLED | 136147 Votes |
POLLING PERCENTAGE | 68.78% |
ABOUT |
CONSTITUENCY NAME | Malviya Nagar |
---|---|
ASSEMBLY NUMBER | 54 |
TOTAL VOTES | 188413 Votes |
VOTES POLLED | 114459 Votes |
POLLING PERCENTAGE | 60.75% |
ABOUT |