SUNIL KUMAR
IYC,विधानसभा अध्यक्ष-उदयपुरवाटी ( Udaipurwati )
9852317406 Not Availiable
- Name : SUNIL KUMAR
- Post : IYC,विधानसभा अध्यक्ष-उदयपुरवाटी
- VidhanSabha Kshetra : Udaipurwati
- LokSabha Kshetra : Jhunjhunu
- Zila : Jhunjhunu
- Father's Name : .......
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Udaipurwati |
---|---|
ASSEMBLY NUMBER | 30 |
TOTAL VOTES | 227767 Votes |
VOTES POLLED | 172923 Votes |
POLLING PERCENTAGE | 75.92% |
ABOUT | .Read More |
CONSTITUENCY NAME | Udaipurwati |
---|---|
ASSEMBLY NUMBER | 30 |
TOTAL VOTES | 196498 Votes |
VOTES POLLED | 146242 Votes |
POLLING PERCENTAGE | 74.42% |
ABOUT |
CONSTITUENCY NAME | Udaipurwati |
---|---|
ASSEMBLY NUMBER | 30 |
TOTAL VOTES | 168992 Votes |
VOTES POLLED | 108817 Votes |
POLLING PERCENTAGE | 64.39% |
ABOUT |