Subhash
IYC,विधानसभा अध्यक्ष,अनूपगढ़ ( Anupgarh )
6894541348 Not Availiable
- Name : Subhash
- Post : IYC,विधानसभा अध्यक्ष,अनूपगढ़
- VidhanSabha Kshetra : Anupgarh
- LokSabha Kshetra : Ganganagar
- Zila : Sri Ganganagar
- Father's Name : ......
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 225520 Votes |
VOTES POLLED | 180388 Votes |
POLLING PERCENTAGE | 79.99% |
ABOUT | .Read More |
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 191309 Votes |
VOTES POLLED | 152804 Votes |
POLLING PERCENTAGE | 79.87% |
ABOUT |
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 179221 Votes |
VOTES POLLED | 129817 Votes |
POLLING PERCENTAGE | 72.43% |
ABOUT |