Sonu Chaudhary
State Vice President NSUI Raj ( Ajmer North )
9204820875 Not Availiable
- Name : Sonu Chaudhary
- Post : State Vice President NSUI Raj
- VidhanSabha Kshetra : Ajmer North
- LokSabha Kshetra : Ajmer
- Zila : Ajmer
- Father's Name : .....
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Ajmer North |
---|---|
ASSEMBLY NUMBER | 100 |
TOTAL VOTES | 206073 Votes |
VOTES POLLED | 131356 Votes |
POLLING PERCENTAGE | 63.74% |
ABOUT | .Read More |
CONSTITUENCY NAME | Ajmer North |
---|---|
ASSEMBLY NUMBER | 100 |
TOTAL VOTES | 178695 Votes |
VOTES POLLED | 121418 Votes |
POLLING PERCENTAGE | 67.95% |
ABOUT |
CONSTITUENCY NAME | Ajmer North |
---|---|
ASSEMBLY NUMBER | 100 |
TOTAL VOTES | 157320 Votes |
VOTES POLLED | 88961 Votes |
POLLING PERCENTAGE | 56.55% |
ABOUT |