Shivkant Nandwana
( Kota South )
9414177606 Not Availiable
- Name : Shivkant Nandwana
- Post : --------
- VidhanSabha Kshetra : Kota South
- LokSabha Kshetra : Kota
- Zila : Kota
- Father's Name : SHYAM SUNDAR
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Kota South |
---|---|
ASSEMBLY NUMBER | 190 |
TOTAL VOTES | 235691 Votes |
VOTES POLLED | 168662 Votes |
POLLING PERCENTAGE | 71.56% |
ABOUT | .Read More |
CONSTITUENCY NAME | Kota South |
---|---|
ASSEMBLY NUMBER | 190 |
TOTAL VOTES | 221079 Votes |
VOTES POLLED | 164074 Votes |
POLLING PERCENTAGE | 74.22% |
ABOUT |
CONSTITUENCY NAME | Kota South |
---|---|
ASSEMBLY NUMBER | 190 |
TOTAL VOTES | 224357 Votes |
VOTES POLLED | 136750 Votes |
POLLING PERCENTAGE | 60.95% |
ABOUT |