Savita Rathi
Block President-Sujangarh City Churu ( Sujangarh )
9414086610 Not Availiable
- Name : Savita Rathi
- Post : Block President-Sujangarh City Churu
- VidhanSabha Kshetra : Sujangarh
- LokSabha Kshetra : Churu
- Zila : Churu
- Father's Name : ....
- Date of Birth : --------
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Sujangarh |
---|---|
ASSEMBLY NUMBER | 24 |
TOTAL VOTES | 275545 Votes |
VOTES POLLED | 159482 Votes |
POLLING PERCENTAGE | 57.88% |
ABOUT | .Read More |
CONSTITUENCY NAME | Sujangarh |
---|---|
ASSEMBLY NUMBER | 24 |
TOTAL VOTES | 259485 Votes |
VOTES POLLED | 180201 Votes |
POLLING PERCENTAGE | 69.45% |
ABOUT | .Read More |
CONSTITUENCY NAME | Sujangarh |
---|---|
ASSEMBLY NUMBER | 24 |
TOTAL VOTES | 216036 Votes |
VOTES POLLED | 151759 Votes |
POLLING PERCENTAGE | 70.25% |
ABOUT |
CONSTITUENCY NAME | Sujangarh |
---|---|
ASSEMBLY NUMBER | 24 |
TOTAL VOTES | 195115 Votes |
VOTES POLLED | 120573 Votes |
POLLING PERCENTAGE | 61.8% |
ABOUT |
CONSTITUENCY NAME | Sujangarh |
---|---|
ASSEMBLY NUMBER | 17 |
TOTAL VOTES | 181121 Votes |
VOTES POLLED | 114249 Votes |
POLLING PERCENTAGE | 63.08% |
ABOUT | .Read More |