Rakesh Mordiya
( Civil Lines )
9887110000 Not Availiable
- Name : Rakesh Mordiya
- Post : --------
- VidhanSabha Kshetra : Civil Lines
- LokSabha Kshetra : Jaipur
- Zila : Jaipur
- Father's Name : Mr. Mordiya
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Civil Lines |
---|---|
ASSEMBLY NUMBER | 51 |
TOTAL VOTES | 236926 Votes |
VOTES POLLED | 164271 Votes |
POLLING PERCENTAGE | 69.33% |
ABOUT | .Read More |
CONSTITUENCY NAME | Civil Lines |
---|---|
ASSEMBLY NUMBER | 51 |
TOTAL VOTES | 208053 Votes |
VOTES POLLED | 148276 Votes |
POLLING PERCENTAGE | 71.27% |
ABOUT |
CONSTITUENCY NAME | Civil Lines |
---|---|
ASSEMBLY NUMBER | 51 |
TOTAL VOTES | 192048 Votes |
VOTES POLLED | 116748 Votes |
POLLING PERCENTAGE | 60.79% |
ABOUT |