Prakash Bairwa
EX MLA Candidate-Chaksu ( Chaksu )
9001081818 Not Availiable
- Name : Prakash Bairwa
- Post : EX MLA Candidate-Chaksu
- VidhanSabha Kshetra : Chaksu
- LokSabha Kshetra : Dausa
- Zila : Jaipur
- Father's Name : Bhura
- Date of Birth : --------
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : Agricultural
CONSTITUENCY
CONSTITUENCY NAME | Chaksu |
---|---|
ASSEMBLY NUMBER | 58 |
TOTAL VOTES | 205216 Votes |
VOTES POLLED | 156995 Votes |
POLLING PERCENTAGE | 76.5% |
ABOUT | .Read More |
CONSTITUENCY NAME | Chaksu |
---|---|
ASSEMBLY NUMBER | 58 |
TOTAL VOTES | 181419 Votes |
VOTES POLLED | 133802 Votes |
POLLING PERCENTAGE | 73.75% |
ABOUT |
CONSTITUENCY NAME | Chaksu |
---|---|
ASSEMBLY NUMBER | 58 |
TOTAL VOTES | 166209 Votes |
VOTES POLLED | 109614 Votes |
POLLING PERCENTAGE | 65.95% |
ABOUT |