Manju Devi
प्रधान-उमरैन अलवर ( Alwar Rural )
9414461915 Not Availiable
- Name : Manju Devi
- Post : प्रधान-उमरैन अलवर
- VidhanSabha Kshetra : Alwar Rural
- LokSabha Kshetra : Alwar
- Zila : Alwar
- Father's Name : ....
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Alwar Rural |
---|---|
ASSEMBLY NUMBER | 65 |
TOTAL VOTES | 230500 Votes |
VOTES POLLED | 173358 Votes |
POLLING PERCENTAGE | 75.21% |
ABOUT | .Read More |
CONSTITUENCY NAME | Alwar Rural |
---|---|
ASSEMBLY NUMBER | 65 |
TOTAL VOTES | 183621 Votes |
VOTES POLLED | 139700 Votes |
POLLING PERCENTAGE | 76.08% |
ABOUT |
CONSTITUENCY NAME | Alwar Rural |
---|---|
ASSEMBLY NUMBER | 65 |
TOTAL VOTES | 160365 Votes |
VOTES POLLED | 98059 Votes |
POLLING PERCENTAGE | 61.15% |
ABOUT |