KHANGAR SINGH
IYC,विधानसभा अध्यक्ष-पोकरण ( Pokaran )
8863214790 Not Availiable
- Name : KHANGAR SINGH
- Post : IYC,विधानसभा अध्यक्ष-पोकरण
- VidhanSabha Kshetra : Pokaran
- LokSabha Kshetra : Jodhpur
- Zila : Jaisalmer
- Father's Name : ......
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Pokaran |
---|---|
ASSEMBLY NUMBER | 133 |
TOTAL VOTES | 195607 Votes |
VOTES POLLED | 171193 Votes |
POLLING PERCENTAGE | 87.52% |
ABOUT | .Read More |
CONSTITUENCY NAME | Pokaran |
---|---|
ASSEMBLY NUMBER | 133 |
TOTAL VOTES | 163319 Votes |
VOTES POLLED | 143118 Votes |
POLLING PERCENTAGE | 87.63% |
ABOUT |
CONSTITUENCY NAME | Pokaran |
---|---|
ASSEMBLY NUMBER | 133 |
TOTAL VOTES | 138029 Votes |
VOTES POLLED | 101592 Votes |
POLLING PERCENTAGE | 73.6% |
ABOUT |