KAPIL DEV NAGAR
IYC,विधानसभा अध्यक्ष-संगोद ( Sangod )
9654782301 Not Availiable
- Name : KAPIL DEV NAGAR
- Post : IYC,विधानसभा अध्यक्ष-संगोद
- VidhanSabha Kshetra : Sangod
- LokSabha Kshetra : Kota
- Zila : Kota
- Father's Name : ......
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Sangod |
---|---|
ASSEMBLY NUMBER | 188 |
TOTAL VOTES | 198376 Votes |
VOTES POLLED | 155075 Votes |
POLLING PERCENTAGE | 78.17% |
ABOUT | .Read More |
CONSTITUENCY NAME | Sangod |
---|---|
ASSEMBLY NUMBER | 188 |
TOTAL VOTES | 158620 Votes |
VOTES POLLED | 131610 Votes |
POLLING PERCENTAGE | 82.97% |
ABOUT |
CONSTITUENCY NAME | Sangod |
---|---|
ASSEMBLY NUMBER | 188 |
TOTAL VOTES | 163458 Votes |
VOTES POLLED | 105541 Votes |
POLLING PERCENTAGE | 64.57% |
ABOUT |