Gomti Tank
Block President-Gharsana Sriganganagar ( Anupgarh )
9414505423 Not Availiable
- Name : Gomti Tank
- Post : Block President-Gharsana Sriganganagar
- VidhanSabha Kshetra : Anupgarh
- LokSabha Kshetra : Bikaner
- Zila : Sri Ganganagar
- Father's Name : .....
- Date of Birth : --------
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 225520 Votes |
VOTES POLLED | 180388 Votes |
POLLING PERCENTAGE | 79.99% |
ABOUT | .Read More |
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 191309 Votes |
VOTES POLLED | 152804 Votes |
POLLING PERCENTAGE | 79.87% |
ABOUT |
CONSTITUENCY NAME | Anupgarh |
---|---|
ASSEMBLY NUMBER | 6 |
TOTAL VOTES | 179221 Votes |
VOTES POLLED | 129817 Votes |
POLLING PERCENTAGE | 72.43% |
ABOUT |