Dr. Chandrabhan
स्थायी आमंत्रित सदस्य-RPCC, ( Mandawa )
9829066694 Not Availiable
- Name : Dr. Chandrabhan
- Post : स्थायी आमंत्रित सदस्य-RPCC,
- VidhanSabha Kshetra : Mandawa
- LokSabha Kshetra : Jhunjhunu
- Zila : Jhunjhunu
- Father's Name : Lekhram
- Date of Birth : --------
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Mandawa |
---|---|
ASSEMBLY NUMBER | 28 |
TOTAL VOTES | 230384 Votes |
VOTES POLLED | 157854 Votes |
POLLING PERCENTAGE | 68.52% |
ABOUT | .Read More |
CONSTITUENCY NAME | Mandawa |
---|---|
ASSEMBLY NUMBER | 28 |
TOTAL VOTES | 225567 Votes |
VOTES POLLED | 165032 Votes |
POLLING PERCENTAGE | 73.16% |
ABOUT | .Read More |
CONSTITUENCY NAME | Mandawa |
---|---|
ASSEMBLY NUMBER | 28 |
TOTAL VOTES | 194179 Votes |
VOTES POLLED | 142216 Votes |
POLLING PERCENTAGE | 73.24% |
ABOUT |
CONSTITUENCY NAME | Mandawa |
---|---|
ASSEMBLY NUMBER | 28 |
TOTAL VOTES | 162875 Votes |
VOTES POLLED | 103243 Votes |
POLLING PERCENTAGE | 63.39% |
ABOUT |
CONSTITUENCY NAME | Mandawa |
---|---|
ASSEMBLY NUMBER | 29 |
TOTAL VOTES | 164774 Votes |
VOTES POLLED | 104994 Votes |
POLLING PERCENTAGE | 63.72% |
ABOUT | .Read More |