ARVIND
IYC,विधानसभा अध्यक्ष-खींवसर ( Khinwsar )
9632145788 Not Availiable
- Name : ARVIND
- Post : IYC,विधानसभा अध्यक्ष-खींवसर
- VidhanSabha Kshetra : Khinwsar
- LokSabha Kshetra : Nagaur
- Zila : Nagaur
- Father's Name : .........
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Khinwsar |
---|---|
ASSEMBLY NUMBER | 110 |
TOTAL VOTES | 246403 Votes |
VOTES POLLED | 183893 Votes |
POLLING PERCENTAGE | 74.63% |
ABOUT | .Read More |
CONSTITUENCY NAME | Khinwsar |
---|---|
ASSEMBLY NUMBER | 110 |
TOTAL VOTES | 203736 Votes |
VOTES POLLED | 156998 Votes |
POLLING PERCENTAGE | 77.06% |
ABOUT |
CONSTITUENCY NAME | Khinwsar |
---|---|
ASSEMBLY NUMBER | 110 |
TOTAL VOTES | 192625 Votes |
VOTES POLLED | 129655 Votes |
POLLING PERCENTAGE | 67.31% |
ABOUT |