AJAM ALI
IYC,विधानसभा अध्यक्ष,बीकानेर पूर्व ( Bikaner East )
9541478621 Not Availiable
- Name : AJAM ALI
- Post : IYC,विधानसभा अध्यक्ष,बीकानेर पूर्व
- VidhanSabha Kshetra : Bikaner East
- LokSabha Kshetra : Bikaner
- Zila : Bikaner
- Father's Name : Mr. Ali
- Date of Birth : 31/12/1969
- Spouse's Name : --------
- Children : --------
- Academic Qualifications : --------
- Occupation : --------
CONSTITUENCY
CONSTITUENCY NAME | Bikaner East |
---|---|
ASSEMBLY NUMBER | 14 |
TOTAL VOTES | 223027 Votes |
VOTES POLLED | 152507 Votes |
POLLING PERCENTAGE | 68.38% |
ABOUT | .Read More |
CONSTITUENCY NAME | Bikaner East |
---|---|
ASSEMBLY NUMBER | 14 |
TOTAL VOTES | 191844 Votes |
VOTES POLLED | 130448 Votes |
POLLING PERCENTAGE | 68% |
ABOUT |
CONSTITUENCY NAME | Bikaner East |
---|---|
ASSEMBLY NUMBER | 14 |
TOTAL VOTES | 163266 Votes |
VOTES POLLED | 102809 Votes |
POLLING PERCENTAGE | 62.97% |
ABOUT |